.png)
The Alphabet. Vowels, Consonants and Diphthongs
| Form | Name | Phonetic Value |
|---|---|---|
| Α α | Alpha | a as in father (ἀγορά - agora) |
| Β β | Beta | b as in boy (βιβλίον - biblion) |
| Γ γ | Gamma | g as in got (γῆ - gē) |
| Δ δ | Delta | d as in dog (δῶρον - dōron) |
| Ε ε | Epsilon | e as in pet (ἔργον - ergon) |
| Ζ ζ | Zeta | dz as in wisdom (ζωή - zōē) |
| Η η | Eta | ē as in they (ἡμέρα - hēmera) |
| Θ θ | Theta | th as in thin (θεός - theos) |
| Ι ι | Iota | i as in machine (ἰχθύς - ichthys) |
| Κ κ | Kappa | k as in king (καρδία - kardia) |
| Λ λ | Lambda | l as in law (λόγος - logos) |
| Μ μ | Mu | m as in man (μήτηρ - mētēr) |
| Form | Name | Phonetic Value |
|---|---|---|
| Ν ν | Nu | n as in not (νόμος - nomos) |
| Ξ ξ | Xi | x as in box (ξένος - xenos) |
| Ο ο | Omicron | o as in lot (ὀφθαλμός - ophthalmos) |
| Π π | Pi | p as in pet (πατήρ - patēr) |
| Ρ ρ | Rho | r as in run (ῥήτωρ - rhētōr) |
| Σ σ,ς | Sigma | s as in sit (σοφία - sophia) |
| Τ τ | Tau | t as in top (τέχνη - technē) |
| Υ υ | Upsilon | u as in French tu (ὕδωρ - hydōr) |
| Φ φ | Phi | ph as in phone (φίλος - philos) |
| Χ χ | Chi | ch as in German Bach (χάρις - charis) |
| Ψ ψ | Psi | ps as in lips (ψυχή - psychē) |
| Ω ω | Omega | ō as in bone (ὥρα - hōra) |
<aside> <img src="/icons/thought_red.svg" alt="/icons/thought_red.svg" width="40px" />
Semivowels are consonant sounds with vowel-like qualities, produced with less vocal constriction for freer airflow. This makes them more resonant than regular consonants but less open than vowels.
</aside>